VIVO Y17s 64 GB, 4 GB RAM, Forest Green, Mobile Phone
Product details
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD Display |
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Tertiary Clock Speed | 1.5 GHz |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Support 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Mobile Tracker | Yes |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| Supported Languages | All languages |
| Browser | Google Chrome, Internet |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
Product details
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD Display |
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Tertiary Clock Speed | 1.5 GHz |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Support 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Mobile Tracker | Yes |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| Supported Languages | All languages |
| Browser | Google Chrome, Internet |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star