Vivo Y02t (Sunset Gold, 64 GB) (4 GB RAM)
Product details
| Tecnical Details | Tecnical Details |
|---|---|
| OS | FunTouch OS 13 (Android 13 edition) |
| RAM | 4 GB |
| Product Dimensions | 15.9 x 7.4 x 0.8 cm; 181 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Display technology | LCD |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Sunset Gold, |
| Battery Power Rating | 4500 |
| Whats in the box | Model Y02t Documentation, USB cable, USB Power Adapter, Sim eject Tool, Phone case, Protective Film (Applied) |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 181 g |
Product details
| Tecnical Details | Tecnical Details |
|---|---|
| OS | FunTouch OS 13 (Android 13 edition) |
| RAM | 4 GB |
| Product Dimensions | 15.9 x 7.4 x 0.8 cm; 181 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Display technology | LCD |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Sunset Gold, |
| Battery Power Rating | 4500 |
| Whats in the box | Model Y02t Documentation, USB cable, USB Power Adapter, Sim eject Tool, Phone case, Protective Film (Applied) |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 181 g |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star