Vivo V29 5G
Product details
Brand | Generic |
Operating System | Android 13.0 |
RAM Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
Technical Details:
OS | Android 13.0 |
---|---|
RAM | 12 GB, 8GB |
Product Dimensions | 0.9 x 7 x 15 cm; 186 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi, USB |
Special features | Front Camera, USB, Auto Focus, Camera |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Colour | Red, Black, Space Black |
Battery Power Rating | 4600 Milliamp Hours |
Whats in the box | Handset, Quick Start Guide, Eject Tool,Warranty Card |
Manufacturer | vivo Mobile India Private Limited |
Country of Origin | India |
Item Weight | 186 g |
Product details
Brand | Generic |
Operating System | Android 13.0 |
RAM Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
Technical Details:
OS | Android 13.0 |
---|---|
RAM | 12 GB, 8GB |
Product Dimensions | 0.9 x 7 x 15 cm; 186 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi, USB |
Special features | Front Camera, USB, Auto Focus, Camera |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Colour | Red, Black, Space Black |
Battery Power Rating | 4600 Milliamp Hours |
Whats in the box | Handset, Quick Start Guide, Eject Tool,Warranty Card |
Manufacturer | vivo Mobile India Private Limited |
Country of Origin | India |
Item Weight | 186 g |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star