Vivo T2 Pro in New Moon Black, boasting 8GB RAM and 256GB storage.
Product details
Brand | Vivo |
Model Name | V2321 |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.7 x 7.5 x 16.4 cm; 490 g |
Item model number | V2321 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | Front Camera, LED Flash, Camera |
Other display features | Wireless |
Other camera features | Front |
Form factor | SmartPhone |
Colour | Dune Gold |
Battery Power Rating | 4600 Milliamp Hours |
Whats in the box | Protective Film (Applied), Warranty card, Handset, USB Power Adapter, Sim Eject Tool, Phone Case, USB Cable, Quick Start Guide |
Manufacturer | Vivo Mobile India Private Limited |
Item Weight | 490 g |
Product details
Brand | Vivo |
Model Name | V2321 |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.7 x 7.5 x 16.4 cm; 490 g |
Item model number | V2321 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | Front Camera, LED Flash, Camera |
Other display features | Wireless |
Other camera features | Front |
Form factor | SmartPhone |
Colour | Dune Gold |
Battery Power Rating | 4600 Milliamp Hours |
Whats in the box | Protective Film (Applied), Warranty card, Handset, USB Power Adapter, Sim Eject Tool, Phone Case, USB Cable, Quick Start Guide |
Manufacturer | Vivo Mobile India Private Limited |
Item Weight | 490 g |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star