Oppo Reno 10Pro+ 5G (12GB/256GB|Grey)
Product details
SIM | Dual Sim |
---|---|
Display Size | 17.13cm |
Display Resolution | FHD+ (2772×1240) |
Display Type | 3D AMOLED (flexible) |
Storage | 256GB |
RAM | 12GB |
Primary Camera Features | 50MP; f/1.8; FOV 84°; 6P lens; supporting AF; using a closed-loop focus motor; supporting OIS. Telephoto: 64MP; f/2.5; FOV 33°; 4P lens; supporting AF; using a closed-loop focus motor; supporting OIS. Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens; not s |
Secondary Camera | 32MP |
Primary Camera | 50MP |
Secondary Camera Feature | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF; using an open-loop focus motor; not supporting OIS |
Battery | 4560mAh/17.82Wh (Rated) | 4700mAh/18.37Wh (Typical) |
Operating System | ColorOS 13.1 |
Sensors | Geomagnetic induction | Light induction | In-display proximity sensor | Under-screen light sensor | Acceleration sensor | Gravity sensor | Gyroscope | Step recording function | Colour temperature sensor | Infrared remote control | SAR |
GPS | GPS: L1 + L5, GLONASS: L1, BDS: B1I + B1C + B2a, Galileo: E1 + E5a, QZSS: L1 + L5 |
Bluetooth | Bluetooth® v5.3, Bluetooth® Low Energy |
Product details
SIM | Dual Sim |
---|---|
Display Size | 17.13cm |
Display Resolution | FHD+ (2772×1240) |
Display Type | 3D AMOLED (flexible) |
Storage | 256GB |
RAM | 12GB |
Primary Camera Features | 50MP; f/1.8; FOV 84°; 6P lens; supporting AF; using a closed-loop focus motor; supporting OIS. Telephoto: 64MP; f/2.5; FOV 33°; 4P lens; supporting AF; using a closed-loop focus motor; supporting OIS. Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens; not s |
Secondary Camera | 32MP |
Primary Camera | 50MP |
Secondary Camera Feature | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF; using an open-loop focus motor; not supporting OIS |
Battery | 4560mAh/17.82Wh (Rated) | 4700mAh/18.37Wh (Typical) |
Operating System | ColorOS 13.1 |
Sensors | Geomagnetic induction | Light induction | In-display proximity sensor | Under-screen light sensor | Acceleration sensor | Gravity sensor | Gyroscope | Step recording function | Colour temperature sensor | Infrared remote control | SAR |
GPS | GPS: L1 + L5, GLONASS: L1, BDS: B1I + B1C + B2a, Galileo: E1 + E5a, QZSS: L1 + L5 |
Bluetooth | Bluetooth® v5.3, Bluetooth® Low Energy |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star