Nokia G10 | Android 11 | Unlocked Smartphone | 3-Day Battery | Dual SIM | US Version | 4/64GB | 6.52-Inch Screen | 13MP Triple Camera | Dusk | Night Polar
Product details
Brand | Nokia |
Operating System | Android 11.0 |
Ram Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 1.8 GHz |
Memory Storage Capacity | 512 GB |
Screen Size | 6.52 Inches |
Resolution | 1600x720 pixels |
Refresh Rate | 60 Hz |
Model Name | G10 |
Product Dimensions | 6.49 x 2.99 x 0.36 inches |
---|---|
Item Weight | 6.8 ounces |
ASIN | B093QPJSKJ |
Item model number | TA-1338 |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
3.6 out of 5 stars |
OS | Android 11.0 |
RAM | 3 GB |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Touchscreen, Dual SIM, Camera, LTE, Smartphone |
Other display features | Wireless |
Human Interface Input | Touchscreen, Microphone, Buttons |
Scanner Resolution | 1600x720 pixels |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Dusk | Purple |
Battery Power Rating | 5050 |
Phone Talk Time | 36 Hours |
Phone Standby Time (with data) | 72 hours |
Whats in the box | Nokia G10, Type C USB Cable, Charging Adapter, Screen Protector (Pre-applied), Quick Start Guide |
Manufacturer | HMD Global Oy |
Date First Available | June 14, 2021 |
Memory Storage Capacity | 512 GB |
Standing screen display size | 6.52 Inches |
Ram Memory Installed Size | 4 GB |
Battery Capacity | 5050 Milliamp Hours |
Weight | 6.8 Ounces |
Charging Time | 3 Hours |
Product details
Brand | Nokia |
Operating System | Android 11.0 |
Ram Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 1.8 GHz |
Memory Storage Capacity | 512 GB |
Screen Size | 6.52 Inches |
Resolution | 1600x720 pixels |
Refresh Rate | 60 Hz |
Model Name | G10 |
Product Dimensions | 6.49 x 2.99 x 0.36 inches |
---|---|
Item Weight | 6.8 ounces |
ASIN | B093QPJSKJ |
Item model number | TA-1338 |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
3.6 out of 5 stars |
OS | Android 11.0 |
RAM | 3 GB |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Touchscreen, Dual SIM, Camera, LTE, Smartphone |
Other display features | Wireless |
Human Interface Input | Touchscreen, Microphone, Buttons |
Scanner Resolution | 1600x720 pixels |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Dusk | Purple |
Battery Power Rating | 5050 |
Phone Talk Time | 36 Hours |
Phone Standby Time (with data) | 72 hours |
Whats in the box | Nokia G10, Type C USB Cable, Charging Adapter, Screen Protector (Pre-applied), Quick Start Guide |
Manufacturer | HMD Global Oy |
Date First Available | June 14, 2021 |
Memory Storage Capacity | 512 GB |
Standing screen display size | 6.52 Inches |
Ram Memory Installed Size | 4 GB |
Battery Capacity | 5050 Milliamp Hours |
Weight | 6.8 Ounces |
Charging Time | 3 Hours |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star